Remuneration to the Board of Directors
Remuneration payable to members of the Board is established annually by the Board of Supervisors.
Each Board member is entitled to an annual fee and a fee per Board meeting and Board Committee meeting attended. The fees are paid in the form of money. The members are entitled to compensation for cost for travel and lodging in accordance with government travel rules. Further, Aktia has taken out a voluntary statutory (TyEL) insurance for the members of the Board. The costs for this insurance amounted to EUR 56,146 in 2011. Board members are not included in Aktia's share-based incentive schemes. The members of the Board have no other financial benefits. Of the annual remuneration(gross amount), 10% is paid as A shares in Aktia.
The Board of Supervisors established the following remuneration for members of Aktia plc's Board of Directors for 2012
| 2012 | |
| Chair, annual remuneration | EUR 48,200 |
| Vice Chair, annual remuneration | EUR 26,900 |
| Member, annual remuneration | EUR 21,300 |
| Remuneration per meeting: | EUR 500* |
| *However, the chairman of the committee is entitled to double remuneration per meeting for committee meetings he or she chairs. |
Remuneration paid to Board members in 2011
| Board of Directors | ||||
| Annual remuneration EUR | Remuneration per meeting EUR | Meetings attended | Total remuneration, EUR | |
| Dag Wallgren, Chair 2010- | 43,008 | 13,190 | 24 | 56,198 |
| Nina Wilkman, vice chair | 24,000 | 13,150 | 23 | 37,150 |
| Macus H. Borgström, member | 19,008 | 9,270 | 19 | 28,278 |
| Hans Frantz, member | 19,008 | 10,740 | 22 | 29,748 |
| Lars-Erik Kvist, member | 19,008 | 6,860 | 15 | 25,868 |
| Kjell Sundström, member | 19,008 | 10,780 | 17 | 29,788 |
| Nils Lampi, member | 19,008 | 9,760 | 20 | 28,768 |
| Marina Vahtola, member | 19,008 | 7,310 | 15 | 26,318 |
| Total | 181,056 | 81,060 | 262,116 |
Meetings attended includes Board meeting and meetings of the Board's committees.